域名报告
咨询
微信客服
2016年TOP100域名交易价格表
2016年TOP100国别域名交易价格表
2016年TOP100新顶级域名交易价格表
2017年TOP100域名交易价格表
2017年TOP100国别域名交易价格表
2017年TOP100新顶级域名交易价格表
2018年TOP100域名交易价格表
2018年TOP100国别域名交易价格表
2018年TOP100新顶级域名交易价格表
2016年TOP100域名交易价格表
Domain | Sold For | Date* | |
---|---|---|---|
1 | Tesla.com | $11,000,000 | 12/6/18 |
2 | HG.com | CNY ¥26,000,000 = $3,770,000 | 11/30/16 |
3 | Vivo.com | $2,100,000 | 11/9/16 |
4 | Jade.com | $1,250,000 | 7/20/16 |
5 | LA.com | $1,200,000 | 05/11/16 |
6 | Ring.com | $1,000,000 | 03/7/18 |
7 | TP.com | $929,000 | 03/3/16 |
8 | YK.com | $900,000 | 7/20/16 |
9. | Kiwi.com | $800,000 | 3/16/16 |
10. | Rate.com | $725,000 | 06/1/16 |
11. | UE.com | $700,000 | 6/7/2017 |
12 | 997.com | $688,888.88 | 11/23/16 |
13 | DA.com | $650,000 | 9/28/16 |
14 | Furniture.co.uk | $650,000 | 08/3/16 |
15 | Casino.it | €400,000 = $452,000 | 07/5/17 |
16. | Wave.com | $420,000 | 8/24/16 |
17 | Broker.com | $375,000 | 08/3/16 |
18 | AUS.com | $345,000 | 8/17/16 |
19 | Promotion.com | $315,000 | 7/20/16 |
20 | Quick.com | $299,000 | 5/20/16 |
21 | 0123.com | $252,500 | 10/12/16 |
22 | What.com | $251,000 | 11/2/16 |
23 | BabyGames.com | $250,000 | 9/21/16 |
24 | Clash.com | $250,000 | 03/3/16 |
25 | Lawn.com | $240,000 | 03/3/16 |
26 | BGI.com | $235,000 | 1/27/16 |
27 | Sideline.com | $225,000 | 7/14/16 |
28 | Mikihouse.com | $224,224 | 4/27/16 |
29 | 281.com | $201,100 | 6/17/16 |
30 | CarGames.com | $200,000 | 11/9/16 |
31 | ADA.com | $200,000 | 7/20/16 |
32 | Recovery.net | $200,000 | 1/20/16 |
33 | 1.xyz | ¥1,180,000 = $181,720 | 4/27/16 |
34 | 9.xyz | $170,250 | 2/24/16 |
35. | Debit.com | $170,000 | 04/6/16 |
36 | 417.com | $169,000 | 02/3/16 |
37 | OrganicBaby.com | $168,000 | 7/20/16 |
38 | Sex.live | $160,000 | 08/10/16 |
39 | Strawberry.com | $160,000 | 5/20/16 |
40 | Tuscany.com | $157,500 | 04/6/16 |
41 | Purple.co.uk | £108,000 = $155,520 | 06/1/16 |
42 | HotBot.com | $155,000 | 10/5/16 |
43 | UED.com | $150,000 | 08/10/16 |
44 | Bookkeeping.com | $150,000 | 7/20/16 |
45 | ForexBrokers.com | $150,000 | 7/20/16 |
46 | NeverFail.com | $150,000 | 7/20/16 |
47 | Circa.com | $150,000 | 3/16/16 |
48 | Genetics.com | $150,000 | 02/3/16 |
49. | 429.com | $138,010 | 04/6/16 |
50 | TCP.com | $133,000 | 01/11/17 |
51 | CUN.com | €113,611 = $128,380 | 4/27/16 |
52 | 746.com | $121,000 | 05/4/16 |
53 | Porn.live | $120,000 | 08/10/16 |
54 | TotalCare..com | $120,000 | 03/3/16 |
55 | CO.LTD | $115,000 | 8/17/16 |
56 | PAH.com | $115,000 | 7/20/16 |
57 | SPV.com | $115,000 | 02/3/16 |
58 | Penis.com | $110,000 | 02/3/16 |
59 | Veda.com | $100,000 | 7/27/16 |
60 | HOX.com | $100,000 | 7/20/16 |
61 | Sniper.com | $100,000 | 7/20/16 |
62 | Murabaha.com | $100,000 | 7/14/16 |
63 | Youi.com | $100,000 | 03/3/16 |
64 | Magenta.com | $100,000 | 2/17/16 |
65 | AWM.com | $99,750 | 1/20/16 |
66. | Spices.com | $95,000 | 9/21/16 |
67. | Shrooms.com | $94,000 | 7/27/16 |
68 | Cock.com | $93,000 | 09/4/16 |
69. | Present.com | $90,600 | 08/3/16 |
70. | Walker.com | $90,000 | 11/16/16 |
71 | Leaf.co | $89,000 | 10/19/16 |
72 | NewsNow.com | $88,800 | 7/27/16 |
73. | GVIP.com | $88,000 | 7/20/16 |
74. | Scripts.com | $87,000 | 02/11/16 |
75. | Priority.com | $85,000 | 4/13/16 |
76. | Career.net | $85,000 | 3/23/16 |
77. | C.gl | $85,000 | 03/3/16 |
78. | WFV.com | $85,000 | 1/20/16 |
79. | Bink.com | $80,000 | 7/27/16 |
80. | ClearTax.com | $80,000 | 7/20/16 |
81. | CountryInn.com | $80,000 | 7/20/16 |
82. | Erotica.com | $80,000 | 04/6/16 |
83 | YouCoin.com | €70,000 = $79,100 | 4/13/16 |
84. | Waders.com | $77,500 | 7/20/16 |
85. | Tin.com | $77,000 | 08/10/16 |
86 | Apartments.co.uk | $75,000 | 11/23/16 |
87 | Boardroom.com | $75,000 | 05/11/16 |
88 | Web.hosting | $75,000 | 05/11/16 |
89 | Mamma.com | $72,999 | 8/17/16 |
90. | HSZ.com | €65,580 = $71,482 | 1/20/16 |
91 | Inquisitive.com | $70,000 | 7/27/16 |
92 | 88.xyz | $70,000 | 02/3/16 |
93 | ITJobs.de | €58,000 = $66,120 | 04/6/16 |
94 | BLT.com | $65,500 | 02/3/16 |
95 | 66.xyz | ¥425,000 = $65,450 | 4/27/16 |
96 | 6464.com | $65,358 | 6/17/16 |
97 | Acure.com | $65,000 | 5/26/16 |
98 | THMCC.com | $65,000 | 3/30/16 |
99 | Toys.com.au | AUD 90,634 = $63,897 | 1/27/16 |
100 | ITJobs.eu | €55,000 = $62,150 | 4/27/16 |
2016年TOP100国别域名交易价格表
Domain | Sold For | Date* | |
---|---|---|---|
1 | Furniture.co.uk | $650,000 | 08/3/16 |
2 | Casino.it | €400,000 = $452,000) | 07/5/17 |
3 | Purple.co.uk | £108,000 = $155,520 | 06/1/16 |
4 | Leaf.co | $89,000 | 10/19/16 |
5 | C.gl | $85,000 | 03/3/16 |
6 | Apartments.co.uk | $75,000 | 11/23/16 |
7 | ITJobs.de | €58,000 = $66,120 | 04/6/16 |
8 | Toys.com.au | AUD 90,634 = $63,897 | 1/27/16 |
9 | ITJobs.eu | €55,000 = $62,150 | 4/27/16 |
10 | Telefoonhoesjes.nl | €55,500 = $61,605 | 6/29/16 |
11 | 90Min.de | €53,550 = $60,512 | 6/17/16 |
12 | Tank.io | $60,000 | 11/23/16 |
13 | C.at | €56,000 = $59,360 | 11/23/16 |
14 | Sinterklaas.nl | €50,000 = $55,500 | 7/20/16 |
15 | Opleiding.nl | €50,000 = $55,000 | 7/27/16 |
16. | Sparstrumpf.de | €47,600 = $53,312 | 3/23/16 |
17 | Finanzen.nl | €45,000 = $51,300 | 04/6/16 |
18 | UH.de | €47,600 = $50,456 | 12/14/16 |
19 | 7.gg | €40,500 = $44,145 | 1/20/16 |
20 | 9.hn | ¥280,000 = $43,204 | 04/6/16 |
21 | GDB.co.uk | $40,000 | 7/20/16 |
22 | ITJobs.nl | €35,000 = $39,900 | 04/6/16 |
23 | Lampara.es | €36,000 = $38,520 | 12/7/16 |
24 | Offers.ca | $38,500 | 7/26/17 |
25 | CarLoan.ca | $36,000 | 7/20/16 |
26 | Telefoon.nl | €30,500 = $34,160 | 09/4/16 |
27 | Ring.ca | $32,500 | 7/26/17 |
28 | Bitcoin.co.uk | $30,000 | 7/20/16 |
29 | Sto.re | $30,000 | 6/17/16 |
30 | Limoncello.it | €26,012 = $28,353 | 1/20/16 |
31 | Cars.at | €25,000 = $28,250 | 6/17/16 |
32 | Luxus.de | €25,500 = $28,050 | 11/9/16 |
33 | 1.at | €26,008 = $27,568 | 11/23/16 |
34 | 666.tv | ¥180,000 = $26,982 | 7/27/16 |
35. | ITJobs.in | £18,000 = $26,100 | 5/20/16 |
36 | Syndicate.co.uk | $25,000 | 7/27/16 |
37 | EAU.ca | $25,000 | 7/14/16 |
38 | eSports.co.uk | £19,995 = $24,394 | 10/26/16 |
39. | Choose.co.uk | £16,500 = $23,760 | 02/3/16 |
40 | Makijaz.pl | €21,000 = $22,890 | 02/3/16 |
41 | Antalya.de | €20,000 = $22,400 | 5/26/16 |
42 | Cars.pt | €20,000 = $22,200 | 6/29/16 |
43 | Zoom.ca | $22,100 | 01/11/17 |
44 | AT.at | €20,500 = $21,730 | 11/23/16 |
45 | Always.co.uk | £15,000 = $21,450 | 6/17/16 |
46 | JC.de | €20,000 = $21,200 | 12/14/16 |
47 | Express.com.mx | €18,500 = $20,905 | 6/17/16 |
48. | FB.io | $20,000 | 11/2/16 |
49. | Mail.pe | $20,000 | 08/10/16 |
50. | SpeedTest.co | $20,000 | 7/20/16 |
51. | Brico.it | €18,000 = $19,980 | 7/14/16 |
52. | Visco.de | €18,000 = $19,980 | 7/14/16 |
53 | Preis24.ch | €17,768 = $19,900 | 9/21/16 |
54 | TV-Links.co.uk | $19,420 | 07/7/16 |
55 | VanHire.co.uk | £13,300 = $19,152 | 02/3/16 |
56 | Telefoonhoesjes.be | $18,000 | 11/30/16 |
57 | AirSpace.co | $18,000 | 9/21/16 |
58 | Mojo.tv | $17,500 | 8/17/16 |
59 | Career.eu | €15,000 = $16,950 | 3/30/16 |
60 | Careers.eu | €15,000 = $16,950 | 3/30/16 |
61 | Offerta.it | €15,208 = $16,881 | 7/14/16 |
62 | Drei.eu | €14,750 = $16,815 | 04/6/16 |
63 | Cycle.in | $16,500 | 8/31/16 |
64 | Weinladen.de | €14,500 = $16,385 | 4/20/16 |
65 | Borderline.de | €15,000 = $16,350 | 10/26/16 |
66. | Weltliteratur.de | €14,800 = $16,132 | 03/3/16 |
67. | Chocoladeletter.nl | €14,520 = $15,827 | 1/20/16 |
68 | Bambini.it | €14,000 = $15,540 | 7/14/16 |
69. | Tech.io | $15,105 | 4/13/16 |
70. | ITJobs.it | €13,350 = $15,086 | 4/27/16 |
71 | Insurance.me | $15,000 | 12/7/16 |
72 | Leesa.eu | $15,000 | 10/26/16 |
73 | Mine.io | $15,000 | 10/5/16 |
74 | MIO.tv | $15,000 | 08/10/16 |
75 | Republic.co | $15,000 | 7/27/16 |
76 | P7.co | $15,000 | 7/14/16 |
77 | Tile.io | $15,000 | 07/7/16 |
78 | Welcome.co.uk | £10,000 = $14,700 | 6/22/16 |
79 | Ksiegiwieczyste.pl | €13,000 = $14,690 | 6/22/16 |
80 | eCigarette.co.uk | £10,000 = $14,500 | 05/4/16 |
81. | Traffic.io | $14,000 | 02/3/16 |
82. | Shopping.pt | €12,300 = $13,776 | 9/21/16 |
83 | Tuningteile.de | €11,900 = $13,447 | 4/27/16 |
84. | Hulp.nl | €12,000 = $13,440 | 09/4/16 |
85. | Fantasy.tv | €12,000 = $13,320 | 6/29/16 |
86 | E.at | €12,500 = $13,250 | 11/23/16 |
87 | ElectricDirect.co.uk | £10,000 = $13,100 | 7/14/16 |
88 | EVUS.us | $13,000 | 10/19/16 |
89 | F.gg | £10,599 = $12,931 | 01/11/17 |
90. | Playground.de | $11,305 = $12,662 | 9/28/16 |
91. | EDU.de | €11,900 = $12,614 | 12/14/16 |
92. | VER.de | €11,900 = $12,614 | 12/14/16 |
93. | Brustkrebs.de | €11,900 = $12,614 | 11/23/16 |
94 | DistanceLearning.co.uk | £8,940 = $12,605 | 3/16/16 |
95 | Glossy.co | $12,500 | 7/20/16 |
96 | ZAG.ca | $12,500 | 7/20/16 |
97 | Ducks.tv | $12,500 | 3/23/16 |
98 | Book.co | €11,000 = $12,430 | 4/13/16 |
99 | Crawl.io | $12,000 | 6/29/16 |
100 | R4.co | $12,000 | 3/16/16 |
101 | HD.TV | $12,000 | 02/3/16 |
2016年TOP100新顶级域名交易价格表
Domain | Sold For | Date* | |
---|---|---|---|
1 | Recovery.net | $200,000 | 1/20/16 |
2 | 1.xyz | ¥1,180,000 = $181,720 | 4/27/16 |
3 | 9.xyz | $170,250 | 2/24/16 |
4 | Sex.live | $160,000 | 08/10/16 |
5 | Porn.live | $120,000 | 08/10/16 |
6 | CO.LTD | $115,000 | 8/17/16 |
7 | Career.net | $85,000 | 3/23/16 |
8 | Web.hosting | $75,000 | 05/11/16 |
9 | 88.xyz | $70,000 | 02/3/16 |
10 | 66.xyz | ¥425,000 = $65,450 | 4/27/16 |
11 | DJ.net | $55,500 | 02/3/16 |
12 | Coffee.net | $55,000 | 3/23/16 |
13 | Web.hosting | $52,500 | 02/3/16 |
14 | Pferde.net | €45,000 = $49,950 | 3/16/16 |
15 | Science.org | $49,000 | 11/2/16 |
16. | 51.xyz | ¥300,000 = $46,200 | 4/27/16 |
17 | Auto.loan | $45,000 | 11/30/16 |
18 | Ohio.org | $45,000 | 7/14/16 |
19 | 11.xyz | ¥278,000 = $42,812 | 4/27/16 |
20 | AssistedLiving.org | $40,000 | 7/14/16 |
21 | YM.xyz | ¥256,000 = $39,424 | 4/27/16 |
22 | S.club | $37,984 | 05/11/16 |
23 | YY.xyz | $37,500 | 2/24/16 |
24 | NK.net | $37,300 | 03/3/16 |
25 | 98.xyz | ¥232,000 = $35,728 | 4/27/16 |
26 | HK.xyz | ¥224,000 = $34,496 | 4/27/16 |
27 | Mallorca.net | €30,000 = $33,900 | 6/22/16 |
28 | VIP.xyz | ¥214,000 = $32,956 | 4/27/16 |
29 | ZZ.org | $31,250 | 04/6/16 |
30 | 35.xyz | ¥200,000 = $30,800 | 4/27/16 |
31 | YH.top | ¥200,000 = $30,400 | 06/1/16 |
32 | App.link | $30,000 | 7/20/16 |
33 | Aid.org | $30,000 | 3/23/16 |
34 | 22.xyz | $25,800 | 2/24/16 |
35. | Business.global | $25,000 | 9/21/16 |
36. | NG.net | $25,000 | 6/17/16 |
37. | Lending.club | $25,000 | 4/13/16 |
38 | Bid.net | $24,999 | 3/30/16 |
39. | StopTheHate.org | $24,888 | 07/7/16 |
40 | 52.xyz | ¥158,000 = $24,332 | 4/27/16 |
41 | DGH.net | $24,000 | 01/11/17 |
42 | FW.xyz | ¥152,000 = $23,408 | 4/27/16 |
43 | DP.xyz | ¥150,000 = $23,100 | 4/27/16 |
44 | SkinCancer.net | $23,000 | 6/17/16 |
45 | Möbel.net (IDN) | €20,000 = $22,800 | 04/6/16 |
46 | Innovation.group | $22,500 | 12/21/16 |
47 | Startup.club | $22,500 | 4/13/16 |
48 | Friday.net | $22,000 | 7/20/16 |
49 | Wetten.org | €20,000 = $22,000 | 11/9/16 |
50 | RealEstate.nyc | $21,300 | 11/2/16 |
51 | BBR.net | $20,525 | 5/26/16 |
52 | Descargar.gratis | $20,000 | 7/14/16 |
53 | Kid.net | $20,000 | 04/6/16 |
54 | PropertyTax.org | $19,800 | 03/3/16 |
55 | Web.biz | $19,200 | 7/27/16 |
56 | Jubilee.net | $19,200 | 7/20/16 |
57 | HX.xyz | ¥124,000 = $19,096 | 4/27/16 |
58 | CraftZone.net | $19,000 | 10/12/16 |
59 | VR.top | ¥120,000 = $18,564 | 3/30/16 |
60 | Celebration.church | $18,000 | 10/5/16 |
61 | Snippet.net | $17,500 | 7/20/16 |
62 | ZZ.xyz | $17,100 | 2/24/16 |
63 | Loan.info | $16,500 | 10/19/16 |
64 | Stock.photo | $16,000 | 7/14/16 |
65 | Investment.org | $16,000 | 4/13/16 |
66. | Bonus.net | €14,875 = $15,768 | 12/14/16 |
67. | F.club | $15,455 | 7/14/16 |
68 | 121.net | $15,100 | 01/11/17 |
69 | Bam.tech | $15,000 | 08/3/16 |
70 | Lawsuits.org | $15,000 | 7/27/16 |
71 | TV.center | $15,000 | 7/27/16 |
72 | IFM.org | $15,000 | 07/7/16 |
73 | WishList.net | $15,000 | 6/29/16 |
74 | TU.net | $15,000 | 6/17/16 |
75 | Reputation.management | $15,000 | 4/20/16 |
76. | Light.house | $14,888 | 4/20/16 |
77 | 8.link | $14,500 | 7/14/16 |
78 | Coffee.coffee | $14,500 | 3/23/16 |
79 | 8.link | $14,500 | 02/3/16 |
80 | ZT.xyz | ¥93,000 = $14,322 | 4/27/16 |
81. | CK.xyz | ¥92,000 = $14,168 | 4/27/16 |
82. | Prosecco.net | €12,500 = $14,125 | 4/20/16 |
83 | 749.com | $14,000 | 7/27/16 |
84 | Tree.house | $14,000 | 7/20/16 |
85. | CISO.org | $13,700 | 11/9/16 |
86 | Santa.org | $13,500 | 8/24/16 |
87 | Goal.net | $13,500 | 2/17/16 |
88 | Private-Krankenversicherungen.net | €11,900 = $13,090 | 2/24/16 |
89 | Portugal.net | $13,000 | 11/9/16 |
90. | 163.xyz | ¥82,000 = $12,628 | 4/27/16 |
91. | Curate.net | $12,500 | 6/29/16 |
92 | LK.global | $12,000 | 9/21/16 |
93 | Pyschic.org | $12,000 | 8/17/16 |
94 | Jet.ski | $12,000 | 03/3/16 |
95 | Night.club | $12,000 | 02/3/16 |
96 | Internet.travel | €10,000 = $11,400 | 05/11/16 |
97 | G7.net | €10,000 = $11,300 | 4/13/16 |
98 | Earth.works | $11,250 | 3/16/16 |
99 | RealEstate.property | $11,000 | 7/27/16 |
100 | HTP.org | $11,000 | 4/20/16 |
101 | Buy.cars | $11,000 | 02/3/16 |
102 | We.link | $11,000 | 02/3/16 |
2017年TOP100域名交易价格表
Domain | Sold For | Date* | |
---|---|---|---|
1 | Fly.com | $2,890,000 | 05/3/17 |
2 | ETH.com | $2,000,000 | 10/25/17 |
3 | Freedom.com | $2,000,000 | 5/26/17 |
4 | 01.com | $1,820,000 | 02/1/17 |
5 | 20.com | $1,750,000 | 4/19/17 |
6 | MyWorld.com | $1,200,000 | 10/11/17 |
7 | VPN.com(sale made in January 2017 but price not released until NDA expired July 2018). | $976,730 | 07/12/18 |
8 | Purple.com | $900,000 | 3/21/18 |
9 | Cover.com(sale made in 2017 but price not disclosed until November 2018). | $825,000 | 12/6/18 |
10 | SW.com | $660,000 | 05/10/17 |
11 | Lola.com | $550,000 | 06/7/17 |
12 | Place.com | $550,000 | 5/26/17 |
13 | Refi.com | $500,000 | 3/15/17 |
14 | Asset.com | $406,000 | 3/29/17 |
15 | 708.com | $327,000 | 9/27/17 |
16. | 380.com | $323,000 | 12/13/17 |
17 | Advance.com | $300,000 | 01/11/17 |
18 | Single.com | $290,000 | 03/8/17 |
19 | 3W.com | $280,000 | 03/1/17 |
20 | Spend.com | $275,000 | 11/29/17 |
21 | WMP.com | $275,000 | 09/6/17 |
22 | EMarketing.com | $265,000 | 12/6/17 |
23 | Framer.com | $250,000 | 1/18/17 |
24 | Okey.com | $250,000 | 01/4/18 |
25 | Kaffee.de | €200,000 = $238,000 | 9/15/17 |
26 | SexShop.com | €200,000 = $226,000 | 6/14/17 |
27 | Agenda.com | $225,000 | 10/11/17 |
28 | Casino.online | $201,250 | 3/29/17 |
29 | WMN.com | $200,000 | 01/4/18 |
30 | Kombucha.com | $200,000 | 9/20/17 |
31 | LEV.com | $200,000 | 04/12/17 |
32 | DCC.com | $198,000 | 07/12/17 |
33 | D8.com | $196,500 | 04/12/17 |
34 | Video.games | $183,000 | 04/5/17 |
35. | Physician.com | $179,000 | 02/1/17 |
36 | BMT.com | $152,000 | 05/10/17 |
37 | Squeeze.com | $150,000 | 9/20/17 |
38 | Hatred.com | $150,000 | 6/28/17 |
39. | Kohl.com | $144,500 | 05/10/17 |
40 | MNG.com | 520,000 TL = $141,960 | 3/29/17 |
41 | W9.com | $130,000 | 3/15/17 |
42 | Gradient.com | $125,001 | 3/14/18 |
43 | Hebe.com | $125,000 | 9/20/17 |
44 | Emeralds.com | $125,000 | 1/18/17 |
45 | CryptoBank.com | $125,000 | 04/5/17 |
46 | 1515.com | $121,000 | 04/5/17 |
47 | MasterPlan.com | $117,650 | 9/20/17 |
48. | W6.com | $117,000 | 04/12/17 |
49 | J5.com | $115,000 | 4/19/17 |
50 | OCS.com | $115,000 | 02/8/17 |
51 | Lows.com | $104,501 | 03/8/17 |
52 | DIL.com | $102,000 | 02/8/17 |
53 | Fetch.com.au | 132,000 AUD = $100,320 | 04/5/17 |
54 | EVM.com | $100,000 | 12/20/17 |
55 | CIF.com | $100,000 | 12/13/17 |
56 | Mommy.com | $100,000 | 11/8/17 |
57 | CO.net | $100,000 | 10/25/17 |
58 | Pack.com | $100,000 | 10/25/17 |
59 | RRA.com | $100,000 | 9/20/17 |
60 | UsedCarsForSale.com | $100,000 | 9/20/17 |
61 | OMF.com | $100,000 | 8/23/17 |
62 | XYB.com | $100,000 | 6/28/17 |
63 | PEP.com | $100,000 | 6/21/17 |
64 | SATI.com | $100,000 | 05/10/17 |
65 | CryptoRate.com | $99,888 | 01/4/18 |
66. | Combo.com | $90,000 | 10/25/17 |
67. | Loans.ca | 110,000 CAD = $88,000 | 01/4/18 |
68 | Andes.com | $87,000 | 9/20/17 |
69. | NOM.com | $86,500 | 6/14/17 |
70. | 3L.com | $82,000 | 03/8/17 |
71 | NextFoods.com | $80,000 | 9/20/17 |
72 | Pisces.com | $80,000 | 9/15/17 |
73. | Piech.com | $79,000 | 05/3/17 |
74. | Cozmo.com | $77,800 | 9/20/17 |
75 | Sanda.com | $75,000 | 11/29/17 |
76 | NetLife.com | $75,000 | 09/6/17 |
77 | RiseUp.org | $75,000 | 3/22/17 |
78 | Nant.com | $74,000 | 9/20/17 |
79 | Freemen.com | $72,000 | 9/20/17 |
80 | App.net | $70,000 | 01/4/18 |
81 | FeetFirst.com | $70,000 | 9/20/17 |
82 | Odds.net | $70,000 | 9/20/17 |
83 | Yoco.com | $70,000 | 9/20/17 |
84 | Chop.com | $70,000 | 9/15/17 |
85. | CPT.com | $69,000 | 06/7/17 |
86 | MoreMoney.com | $67,000 | 3/15/17 |
87 | Fort.com | $66,500 | 5/26/17 |
88 | CollegePrep.com | $65,000 | 9/20/17 |
89 | FreeAmerica.com | $65,000 | 9/20/17 |
90 | Wrinkles.com | $65,000 | 9/20/17 |
91 | Jingzhou.com | $65,000 | 07/5/17 |
92 | Crypt.com | $64,000 | 09/6/17 |
93 | Kandle.com | $62,500 | 9/20/17 |
94 | BrandMax.com | $62,000 | 9/20/17 |
95 | Strahovka.com | $62,000 | 07/12/17 |
96 | HG7.com | $60,001 | 2/22/17 |
97 | Hornet.com | $60,000 | 12/20/17 |
98 | Wealth365.com | $60,000 | 10/11/17 |
99 | 365.tv | $60,000 | 10/11/17 |
100 | Botay.com | $60,000 | 9/20/17 |
101 | Huny.com | $60,000 | 9/20/17 |
102 | Juegos.net | $60,000 | 9/20/17 |
103 | Ocap.com | $60,000 | 9/20/17 |
104 | VillageHotels.com | $60,000 | 9/20/17 |
105 | 16.net | $60,000 | 4/19/17 |
2017年TOP100国别域名交易价格表
Domain | Sold For | Date* | |
---|---|---|---|
1 | Kaffee.de("coffee" in German) | €200,000 = $238,000 | 9/15/17 |
2 | Fetch.com.au | 132,000 AUD = $100,320 | 04/5/17 |
3 | Loans.ca | 110,000 CAD = $88,000 | 01/4/18 |
4 | 365.tv | $60,000 | 10/11/17 |
5 | J. de | €49,000 = $57,820 | 11/15/17 |
6 | Sumo.com.au | AUD $63,250 = $50,600 | 09/6/17 |
7 | Urban.com.au | AUD 63,500 = $48,260 | 11/15/17 |
8 | Human.ai | $45,000 | 8/16/17 |
9 | FBS.eu | €40,000 = $43,200 | 3/29/17 |
10 | RH.ca | $39,750 | 7/26/17 |
11 | Bega.com.au | AUD 50,000 = $38,000 | 12/3/17 |
12 | TV.cc | $37,000 | 04/5/17 |
13 | Massage.co.uk | £27,000 = $36,180 | 9/27/17 |
14 | Experience.tv | $35,000 | 9/27/17 |
15 | Shein.de | €28,500 = $33,345 | 9/27/17 |
16. | PD.com.au | 42,000 AUD = $31,920 | 04/5/17 |
17 | Input.co | $30,000 | 6/14/17 |
18 | Park.it | €24,445 = $29,090 | 10/11/17 |
19 | AutoLoan.ca | $29,000 | 9/20/17 |
20 | Website.de | €26,010 = $27,831 | 04/5/17 |
21 | Aiuto.it("help" in Italian) | €26,002 = $27,562 | 1/18/17 |
22 | Stromfreunde.de | €21,240 = $25,490 | 11/29/17 |
23 | Sequence.co | $25,000 | 10/11/17 |
24 | Icon.tv | $25,000 | 7/19/17 |
25 | 8.la | $25,000 | 05/10/17 |
26 | Sicherheitsdienst.de | €20,500 = $24,395 | 9/15/17 |
27 | Native.co.uk | $24,000 | 9/20/17 |
28 | Tow.co | $24,000 | 9/20/17 |
29 | Take.it | €20,001 = $23,801 | 10/11/17 |
30 | KS.cc | $22,560 | 11/8/17 |
31 | Urban.co | $22,500 | 10/11/17 |
32 | Wi.fi | €19,000 = $22,420 | 12/3/17 |
33 | SOS.it | €20,900 = $22,363 | 4/19/17 |
34 | Flix.it | $22,000 | 07/5/17 |
35. | Rechnung24.de | €18,000 = $21,240 | 8/23/17 |
36 | Tire.co.in | $20,000 | 11/29/17 |
37 | Tyre.co.in | $20,000 | 11/29/17 |
38 | Casino.co.jp | $20,000 | 6/28/17 |
39. | Venetie.nl | $19,500 | 1/18/17 |
40 | Sex.co.nz | NZD$28,000 = $19,320 | 10/25/17 |
41 | Nebula.io | $19,000 | 9/27/17 |
42 | Experte.de | €16,660 = $18,826 | 06/7/16 |
43 | Caps.co.uk | £15,000 = $18,750 | 3/22/17 |
44 | LOL.tv | $18,000 | 04/12/17 |
45 | ProShop.at | €16,750 = $17,923 | 04/12/17 |
46 | Gardinen.de | €15,000 = $17,850 | 11/29/17 |
47 | Firmenstempel.de | €15,000 = $17,550 | 9/17/17 |
48. | Snowflake.de | €15,000 = $17,250 | 7/19/17 |
49. | Launch.it | €16,002 = $17,122 | 4/19/17 |
50 | Strafadvocaten.nl("criminal defense lawyers" in Dutch) | €14,250 = $16,843 | 11/8/17 |
51 | More.tv | $16,500 | 12/13/17 |
52 | OCL.co.uk | £12,500 = $16,500 | 11/15/17 |
53 | Podcasts.tv | $16,000 | 8/16/17 |
54 | Bonos.es | €15,000 = $15,900 | 1/18/17 |
55 | Musei.it | €15,000 = $15,900 | 1/18/17 |
56 | Seguridad.cl | €15,000 = $15,900 | 1/18/17 |
57 | Give.io | $15,800 | 7/19/17 |
58 | Papa.de | €14,500 = $15,515 | 02/8/17 |
59 | Snowflake.co.uk | $15,500 | 06/7/17 |
60 | SWR.co.uk | £12,000 = $15,360 | 8/16/17 |
61 | Israel.tv | $15,000 | 11/29/17 |
62 | 837.cc | $15,000 | 11/8/17 |
63 | D8.tv | $15,000 | 9/27/17 |
64 | Triangle.ca | $15,000 | 9/20/17 |
65 | Vesper.co | $15,000 | 6/14/17 |
66 | Oberlo.ca | $15,000 | 06/7/17 |
67 | Security.io | $15,000 | 04/5/17 |
68 | Loto.ca | 18,000 CAD = $14,400 | 01/4/18 |
69. | Boxsack.de | €12,000 = $14,280 | 11/29/17 |
70. | Qwant.de | €12,500 = $14,250 | 6/28/17 |
71 | Spinde.de | €11,900 = $14,161 | 11/29/17 |
72 | EGA.de | €11,900 = $14,161 | 10/11/17 |
73 | Rechnung.de | €11,900 = $14,161 | 09/6/17 |
74. | DEV.eu | €12,000 = $14,040 | 9/27/17 |
75. | Kaizin.co.uk | $14,000 | 9/20/17 |
76. | Taschenmesser.de | €11,900 = $13,923 | 9/27/17 |
77 | Beer.de | €13,090 = $13,745 | 03/1/17 |
78 | TimeMaster.de | €12,000 = $13,680 | 6/28/17 |
79 | Cataratta.it | €12,200 = $13,664 | 5/26/17 |
80 | BCI.ca | $13,560 | 8/16/17 |
81. | Girls.co.uk | £9,995 = $13,393 | 12/13/17 |
82. | Casa.de | €12,500 = $13,375 | 4/19/17 |
